Rank | The Doorman Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5642317380352645 | +0.09325191611090361 | 0.012503149407911312 | 397 | |
2 | 0.5392953929539296 | +0.08045370079492192 | 0.011621315192743764 | 369 | |
3 | 0.5228758169934641 | +0.039770465728417026 | 0.01445578231292517 | 459 | |
4 | 0.5207756232686981 | +0.04801964081867255 | 0.011369362559838751 | 361 | |
5 | 0.5200918484500574 | +0.03000301520417331 | 0.027431342907533383 | 871 | |
6 | 0.5166240409207161 | +0.039917537878387144 | 0.03694255479969766 | 1173 | |
7 | 0.5157750342935528 | +0.016043046575969222 | 0.04591836734693878 | 1458 | |
8 | 0.504302925989673 | -0.008106818910158187 | 0.01829805996472663 | 581 | |
9 | 0.49707602339181284 | +0.005250093692097946 | 0.07001133786848072 | 2223 | |
10 | 0.4942528735632184 | +0.004966979290177087 | 0.013699924414210128 | 435 | |
11 | 0.49395770392749244 | -0.002772639863736437 | 0.020849080372889895 | 662 | |
12 | 0.4934782608695652 | -0.03461965662625105 | 0.014487276392038296 | 460 | |
13 | 0.4873096446700508 | +0.014293341157854356 | 0.024817334341143867 | 788 | |
14 | 0.4862236628849271 | -0.005115604202913904 | 0.019431846812799195 | 617 | |
15 | 0.48538961038961037 | -0.00544119324876563 | 0.019400352733686066 | 616 | |
16 | 0.4794359576968273 | -0.02550582611560348 | 0.02680146132527085 | 851 | |
17 | 0.4793187347931874 | -0.027462196642813352 | 0.012944066515495086 | 411 | |
18 | 0.47449768160741884 | -0.044800987139979265 | 0.020376669186192995 | 647 | |
19 | 0.4718562874251497 | -0.05231911932881872 | 0.05259511211892164 | 1670 | |
20 | 0.47002012072434607 | -0.033780095739164184 | 0.07826278659611993 | 2485 | |
